<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Pete McPartlan</title>
	<atom:link href="http://www.petemcpartlan.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petemcpartlan.co.uk</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 15:04:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Reader&#8217;s Block(s) by WRITING EXHIBITIONS and ESSAYING ESSAYS: TWO NEW E-BOOKS FROM VSK &#171; VerySmallKitchen</title>
		<link>http://www.petemcpartlan.co.uk/2009/readers-blocks/#comment-25</link>
		<dc:creator>WRITING EXHIBITIONS and ESSAYING ESSAYS: TWO NEW E-BOOKS FROM VSK &#171; VerySmallKitchen</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemcpartlan.co.uk/?p=391#comment-25</guid>
		<description>[...] The image above is from Pete McPartlan&#8217;s &#8220;Reader&#8217;s Blocks&#8221; project, which he undertook as part of ESSAYING ESSAYS.  Read more about it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The image above is from Pete McPartlan&#8217;s &#8220;Reader&#8217;s Blocks&#8221; project, which he undertook as part of ESSAYING ESSAYS.  Read more about it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Books/Multiples by Pete McPartlan &#187; Books, Multiples and Prints</title>
		<link>http://www.petemcpartlan.co.uk/booksmultiples/#comment-24</link>
		<dc:creator>Pete McPartlan &#187; Books, Multiples and Prints</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemcpartlan.co.uk/?page_id=449#comment-24</guid>
		<description>[...] network&#8230;.Interconnected Monkey Typing ChambersdrawIslands()Other ProjectsBooks/Multiples     &#171; [...]</description>
		<content:encoded><![CDATA[<p>[...] network&#8230;.Interconnected Monkey Typing ChambersdrawIslands()Other ProjectsBooks/Multiples     &laquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on drawIslands() by Pete McPartlan &#187; Red Gallery Show</title>
		<link>http://www.petemcpartlan.co.uk/drawing/drawislands/#comment-20</link>
		<dc:creator>Pete McPartlan &#187; Red Gallery Show</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemcpartlan.co.uk/?page_id=341#comment-20</guid>
		<description>[...] SocietyKeith and PeteDrawingSubjective network&#8230;.Interconnected Monkey Typing ChambersdrawIslands()Other Projects     &#171; Reader&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] SocietyKeith and PeteDrawingSubjective network&#8230;.Interconnected Monkey Typing ChambersdrawIslands()Other Projects     &laquo; Reader&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on drawIslands() by Pete McPartlan &#187; Red Gallery Show</title>
		<link>http://www.petemcpartlan.co.uk/drawing/drawislands/#comment-21</link>
		<dc:creator>Pete McPartlan &#187; Red Gallery Show</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemcpartlan.co.uk/?page_id=341#comment-21</guid>
		<description>[...] SocietyKeith and PeteDrawingSubjective network&#8230;.Interconnected Monkey Typing ChambersdrawIslands()Other Projects     &#171; Reader&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] SocietyKeith and PeteDrawingSubjective network&#8230;.Interconnected Monkey Typing ChambersdrawIslands()Other Projects     &laquo; Reader&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semi-Procedural Drawing Films - Tests by Pete McPartlan &#187; Sandnes Residency</title>
		<link>http://www.petemcpartlan.co.uk/2009/semi-procedural-drawing-films-tests/#comment-19</link>
		<dc:creator>Pete McPartlan &#187; Sandnes Residency</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemcpartlan.co.uk/?p=335#comment-19</guid>
		<description>[...] Pulpit Rock. I&#8217;m still thinking about these natural patterns mentioned in the two previous posts - but I want to go out and find sources and starting points from nature rather than allow myself to [...]</description>
		<content:encoded><![CDATA[<p>[...] Pulpit Rock. I&#8217;m still thinking about these natural patterns mentioned in the two previous posts - but I want to go out and find sources and starting points from nature rather than allow myself to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pebbles and Strands by Pete McPartlan &#187; Sandnes Residency</title>
		<link>http://www.petemcpartlan.co.uk/2009/pebbles-and-strands/#comment-18</link>
		<dc:creator>Pete McPartlan &#187; Sandnes Residency</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.petemcpartlan.co.uk/?p=347#comment-18</guid>
		<description>[...] Pete McPartlan    Skip to content AboutCVVideo WorksELOMDLinear DrumsWhitebalanceFraction MusicDecayColor Phase AdjustmentsMusicURL ScruggsThe Crypto Audiological SocietyKeith and PeteDrawingSubjective network&#8230;.Interconnected Monkey Typing ChambersdrawIslands()Other Projects     &#171; Pebbles and Strands [...]</description>
		<content:encoded><![CDATA[<p>[...] Pete McPartlan    Skip to content AboutCVVideo WorksELOMDLinear DrumsWhitebalanceFraction MusicDecayColor Phase AdjustmentsMusicURL ScruggsThe Crypto Audiological SocietyKeith and PeteDrawingSubjective network&#8230;.Interconnected Monkey Typing ChambersdrawIslands()Other Projects     &laquo; Pebbles and Strands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subjective network&#8230;. by Pete McPartlan &#187; Introduction to an achronological ink/paper interface collection (Originally posted 12th Feb 2008)</title>
		<link>http://www.petemcpartlan.co.uk/drawing/subjective-network/#comment-17</link>
		<dc:creator>Pete McPartlan &#187; Introduction to an achronological ink/paper interface collection (Originally posted 12th Feb 2008)</dc:creator>
		<pubDate>Thu, 28 May 2009 14:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://petemcpartlan.co.uk/newsite/?page_id=38#comment-17</guid>
		<description>[...] Phase AdjustmentsMusicURL ScruggsThe Crypto Audiological SocietyKeith and PeteDrawingSubjective network&#8230;.Interconnected Monkey Typing ChambersOther Projects      3 New Abstract Scribbles (Originally posted [...]</description>
		<content:encoded><![CDATA[<p>[...] Phase AdjustmentsMusicURL ScruggsThe Crypto Audiological SocietyKeith and PeteDrawingSubjective network&#8230;.Interconnected Monkey Typing ChambersOther Projects      3 New Abstract Scribbles (Originally posted [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
